
| Specifications DN | ltem | dn | L | L | D | Net Weight(Kg) | Packing |
| 63 | AFMP 063 | 63 | 96 | 15 | 104 | 0.23 | 100 |
| 75 | AFMP 075 | 75 | 99 | 16 | 120 | 0.31 | 60 |
| 90 | AFMP 090 | 90 | 110 | 17 | 138 | 0.41 | 45 |
| 110 | AFMP 0110 | 110 | 111 | 20 | 158 | 0.63 | 25 |
| 125 | AFMP 0125 | 125 | 156 | 26 | 221 | 0.82 | 20 |
| 140 | AFMP 0140 | 140 | 127 | 20 | 188 | 1.1 | 16 |
| 160 | AFMP 0160 | 160 | 147 | 26 | 212 | 1.63 | 12 |
| 180 | AFMP 0180 | 180 | 153 | 27 | 212 | 1.66 | 12 |
| 200 | AFMP 0200 | 200 | 172 | 27 | 212 | 3.17 | 10 |
| 225 | AFMP 0225 | 225 | 195 | 35 | 268 | 2.83 | 6 |
| 250 | AFMP 0250 | 250 | 192 | 32 | 320 | 4.52 | 5 |
| 280 | AFMP 0280 | 280 | 218 | 33 | 320 | 4.5 | 4 |
| 315 | AFMP 0315 | 315 | 174 | 39 | 371 | 6.44 | 4 |
Copyright 2023 Alexfei fitting. All Rights Reserved.