Specifications DN | Item | dn | L | L | Net Weight(Kg) | Packing |
63 | AFML 90°63 | 63 | 64 | 98 | 0.23 | 100 |
75 | AFML 90°75 | 75 | 65 | 119.5 | 0.43 | 50 |
90 | AFML 90°90 | 90 | 83 | 125 | 0.65 | 30 |
110 | AFML 90° 110 | 110 | 90 | 155 | 1.09 | 20 |
125 | AFML 90°125 | 125 | 87 | 159 | 1.35 | 16 |
140 | AFML 90° 140 | 140 | 92 | 190 | 1.75 | 14 |
160 | AFML 90° 160 | 160 | 107 | 212 | 2.93 | 10 |
180 | AFML 90°180 | 180 | 105 | 223 | 2.95 | 10 |
200 | AFML 90°200 | 200 | 120 | 239 | 5.16 | 4 |
225 | AFML 90°225 | 225 | 112 | 217.5 | 5.23 | 3 |
250 | AFML 90°250 | 250 | 129 | 267 | 9.15 | 2 |
280 | AFML 90°280 | 280 | 134 | 260 | 10.5 | 2 |
315 | AFML 90°315 | 315 | 160 | 345 | 28.35 | 1 |
355 | AFML 90°355 | 355 | 164 | 360 | 23 | 1 |
400 | AFML 90°400 | 400 | 179 | 374 | 32 | 1 |
Copyright 2023 Alexfei fitting. All Rights Reserved.