
| Specifications DN | Item | dn | L | Net Weight(Kg) | Packing |
| 63 | AFML 45°63 | 63 | 68 | 0.21 | 100 |
| 75 | AFML 45°75 | 75 | 65 | 0.36 | 50 |
| 90 | AFML 45° 90 | 90 | 87 | 0.54 | 50 |
| 110 | AFML 45°110 | 110 | 111 | 0.89 | 20 |
| 125 | AFML 45°125 | 125 | 82 | 1.12 | 20 |
| 140 | AFML 45°140 | 140 | 85 | 1.45 | 12 |
| 160 | AFML 45°160 | 160 | 121 | 2.3 | 10 |
| 180 | AFML 45° 180 | 180 | 103 | 2.99 | 5 |
| 200 | AFML 45°200 | 200 | 140 | 2 | 10 |
| 225 | AFML 45°225 | 225 | 112 | 4.91 | 4 |
| 250 | AFML 45°250 | 250 | 138 | 16.27 | 2 |
| 280 | AFML 45° 280 | 280 | 134 | 10 | 2 |
| 315 | AFML 45°315 | 315 | 142 | 10.3 | 1 |
| 355 | AFML 45°355 | 355 | 164 | 18.6 | 1 |
| 400 | AFML 45° 400 | 400 | 142 | 24.75 | 1 |
Copyright 2023 Alexfei fitting. All Rights Reserved.