| Specifications DN | tem | dn | L | Net Weight(Kg) | Packing |
| 20 | AFEL 90°020 | 20 | 62 | 0.04 | 300 |
| 25 | AFEL 90°025 | 25 | 62 | 0.07 | 300 |
| 32 | AFEL 90°032 | 32 | 64 | 0.09 | 250 |
| 40 | AFEL 90°040 | 40 | 70 | 0.14 | 150 |
| 50 | AFEL 90°050 | 50 | 80 | 0.2 | 100 |
| 63 | AFEL 90°063 | 63 | 96 | 0.4 | 50 |
| 75 | AFEL 90°075 | 75 | 109 | 0.55 | 30 |
| 90 | AFEL 90°090 | 90 | 118 | 0.79 | 25 |
| 110 | AFEL 90°0110 | 110 | 131 | 1.26 | 15 |
| 125 | AFEL 90° 0125 | 125 | 142 | 1.87 | 10 |
| 140 | AFEL 90° 0140 | 140 | 153 | 2.41 | 10 |
| 160 | AFEL 90° 0160 | 160 | 165 | 3.45 | 6 |
| 180 | AFEL 90°0180 | 180 | 192 | 4.8 | 4 |
| 200 | AFEL 90° 0200 | 200 | 214 | 6.47 | 2 |
| 225 | AFEL 90° 0225 | 225 | 222 | 8.28 | 2 |
| 250 | AFEL 90° 0250 | 250 | 265 | 11 | 2 |
| 280 | AFEL 90° 0280 | 280 | 270 | 15.51 | 1 |
| 315 | AFEL 90° 0315 | 315 | 310 | 19.55 | 1 |
| 355(SDR17) | AFEL 90° 0355 | 355 | 368 | 21.85 | 1 |
Copyright 2023 Alexfei fitting. All Rights Reserved.